Boston, MA
From Technical Presentations
Boston, MA (42.35864° N, 71.05666° WLatitude: 42°21′31.104″N
Longitude: 71°3′23.976″W)
Longitude: 71°3′23.976″W)
[edit] Events
| Start date | End date | |
|---|---|---|
| An Event Apart Boston 2008 | 1214200800June 23, 2008 | 1214373540June 24, 2008 23:59 |
| USENIX 2008 | 1214114400June 22, 2008 | 1214632740June 27, 2008 23:59 |
| Enterprise 2.0 2008 | 1212991200June 9, 2008 | 1213336740June 12, 2008 23:59 |
| UDS Boston | 1193637600October 29, 2007 | 1194069540November 2, 2007 23:59 |
| The Ajax Experience East 2007 | 1193205600October 24, 2007 | 1193464740October 26, 2007 23:59 |
| Flashforward 2007 | 1190181600September 19, 2007 | 1190440740September 21, 2007 23:59 |
| Enterprise 2.0 2007 | 1182146400June 18, 2007 | 1182491940June 21, 2007 23:59 |
| An Event Apart Boston 2007 | 1174888800March 26, 2007 | 1175061540March 27, 2007 23:59 |
| The Ajax Experience East 2006 | 1161583200October 23, 2006 | 1161928740October 26, 2006 23:59 |
| SIGGRAPH 2006 | 1154239200July 30, 2006 | 1154671140August 3, 2006 23:59 |
| USENIX 2006 | 1148968800May 30, 2006 | 1149400740June 3, 2006 23:59 |
| USENIX 2004 | 1088316000June 27, 2004 | 1088834340July 2, 2004 23:59 |

