Boston, MA

From Technical Presentations

Jump to: navigation, search


Boston, MA (42.35864° N, 71.05666° WLatitude: 42°21′31.104″N
Longitude: 71°3′23.976″W
)

[edit] Events

Start date End date
LinuxCon Boston 2010 245541910 August 2010 2455421.999305612 August 2010 23:59:00
An Event Apart Boston 2010 245534124 May 2010 2455342.999305625 May 2010 23:59:00
Enterprise 2.0 2009 245500522 June 2009 2455008.999305625 June 2009 23:59:00
An Event Apart Boston 2009 245500522 June 2009 2455006.999305623 June 2009 23:59:00
USENIX 2009 245499714 June 2009 2455002.999305619 June 2009 23:59:00
An Event Apart Boston 2008 245464123 June 2008 2454642.999305624 June 2008 23:59:00
USENIX 2008 245464022 June 2008 2454645.999305627 June 2008 23:59:00
Enterprise 2.0 2008 24546279 June 2008 2454630.999305612 June 2008 23:59:00
UDS Boston 245440329 October 2007 2454407.99930562 November 2007 23:59:00
The Ajax Experience East 2007 245439824 October 2007 2454400.999305626 October 2007 23:59:00
Flashforward 2007 245436319 September 2007 2454365.999305621 September 2007 23:59:00
Enterprise 2.0 2007 245427018 June 2007 2454273.999305621 June 2007 23:59:00
An Event Apart Boston 2007 245418626 March 2007 2454187.999305627 March 2007 23:59:00
The Ajax Experience East 2006 245403223 October 2006 2454035.999305626 October 2006 23:59:00
SIGGRAPH 2006 245394730 July 2006 2453951.99930563 August 2006 23:59:00
USENIX 2006 245388630 May 2006 2453890.99930563 June 2006 23:59:00
USENIX 2004 245318427 June 2004 2453189.99930562 July 2004 23:59:00
Facts about Boston, MARDF feed
Location Coordinates42°21′31.104″N, 71°3′23.976″W  +