Brussels, Belgium
From Technical Presentations
Brussels, Belgium (50.837051° N, 4.367612° ELatitude: 50°50′13.384″N
Longitude: 4°22′3.403″E)
Longitude: 4°22′3.403″E)
[edit] Events
| Start date | End date | |
|---|---|---|
| FOSDEM 2008 | 1203750000February 23, 2008 | 1203922740February 24, 2008 23:59 |
| FOSDEM 2007 | 1172300400February 24, 2007 | 1172473140February 25, 2007 23:59 |
| EuroOSCON 2006 | 1158559200September 18, 2006 | 1158904740September 21, 2006 23:59 |
| FOSDEM 2006 | 1140850800February 25, 2006 | 1141023540February 26, 2006 23:59 |
| FOSDEM 2005 | 1109401200February 26, 2005 | 1109573940February 27, 2005 23:59 |
| FOSDEM 2004 | 1077346800February 21, 2004 | 1077519540February 22, 2004 23:59 |
| FOSDEM 2003 | 1044687600February 8, 2003 | 1044860340February 9, 2003 23:59 |

