Brussels, Belgium

From Technical Presentations

Jump to:navigation, search


Photos
Videos
Wikipedia
Webcams
Loading map...
Brussels, Belgium (50° 50' 13" N, 4° 22' 3" ELatitude: 50.837051
Longitude: 4.367612
)

[edit] Events

Start date End date
FOSDEM 2009 2454869.57 February 2009 2454871.49930568 February 2009 23:59:00
FOSDEM 2010 2454868.56 February 2009 2454870.49930567 February 2009 23:59:00
FOSDEM 2008 2454519.523 February 2008 2454521.499305624 February 2008 23:59:00
FOSDEM 2007 2454155.524 February 2007 2454157.499305625 February 2007 23:59:00
EuroOSCON 2006 2453996.518 September 2006 2454000.499305621 September 2006 23:59:00
FOSDEM 2006 2453791.525 February 2006 2453793.499305626 February 2006 23:59:00
FOSDEM 2005 2453427.526 February 2005 2453429.499305627 February 2005 23:59:00
FOSDEM 2004 2453056.521 February 2004 2453058.499305622 February 2004 23:59:00
FOSDEM 2003 2452678.58 February 2003 2452680.49930569 February 2003 23:59:00
Facts about Brussels, BelgiumRDF feed
Location Coordinates50° 50' 13" N, 4° 22' 3" E  +
Navigation
Feeds
Contribute
Media
Misc
Toolbox