Brussels, Belgium

From Technical Presentations

Jump to: navigation, search


Brussels, Belgium (50.837051° N, 4.367612° ELatitude: 50°50′13.384″N
Longitude: 4°22′3.403″E
)

[edit] Events

Start date End date
FOSDEM 2009 24548707 February 2009 2454871.99930568 February 2009 23:59:00
FOSDEM 2010 24548696 February 2009 2454870.99930567 February 2009 23:59:00
FOSDEM 2008 245452023 February 2008 2454521.999305624 February 2008 23:59:00
FOSDEM 2007 245415624 February 2007 2454157.999305625 February 2007 23:59:00
EuroOSCON 2006 245399718 September 2006 2454000.999305621 September 2006 23:59:00
FOSDEM 2006 245379225 February 2006 2453793.999305626 February 2006 23:59:00
FOSDEM 2005 245342826 February 2005 2453429.999305627 February 2005 23:59:00
FOSDEM 2004 245305721 February 2004 2453058.999305622 February 2004 23:59:00
FOSDEM 2003 24526798 February 2003 2452680.99930569 February 2003 23:59:00
Facts about Brussels, BelgiumRDF feed
Location Coordinates50°50′13.384″N, 4°22′3.403″E  +