Geographic Distribution for Global Web Application Performance
From Technical Presentations
| |
| Presenter(s): | Jacob Rosenberg, Operations Architect, AOL |
|---|---|
| Where: | Web 2.0 Expo 2007 (description) |
| When: | 2007-04-17 |
| Topics: | Performance, Scalability |
| Download: | |
Facts about Geographic Distribution for Global Web Application PerformanceRDF feed
| Date | April 17, 2007 + |
| PDF Document URL | http://www.web2expo.com/presentations/webex2007/roseberg_jacob.pdf + |
| Presented at | Web 2.0 Expo 2007 + |
| Presenter | Jacob Rosenberg + |
| Presenter Company | AOL + |
| Screenshot | Geographic Distribution for Global Web Application Performance.jpg + |
| Topic | Performance +, and Scalability + |


