New Orleans, LA

From Technical Presentations

Jump to:navigation, search


Photos
Videos
Wikipedia
Webcams
Loading map...
New Orleans, LA (30° 2' 4" N, 90° 1' 29" WLatitude: 30.03451
Longitude: -90.024788
)

[edit] Events

Start date End date
SIGGRAPH 2009 2455046.53 August 2009 2455051.49930567 August 2009 23:59:00
ApacheCon US 2008 2454773.53 November 2008 2454778.49930567 November 2008 23:59:00
An Event Apart New Orleans 2008 2454580.524 April 2008 2454582.499305625 April 2008 23:59:00
Nonprofit Technology Conference 2008 2454544.519 March 2008 2454547.499305621 March 2008 23:59:00
XP Universe 2003 2452862.511 August 2003 2452866.499305614 August 2003 23:59:00
SIGGRAPH 2000 2451750.525 July 2000 2451753.499305627 July 2000 23:59:00
SIGGRAPH 96 2450421.54 December 1996 2450427.49930569 December 1996 23:59:00
Facts about New Orleans, LARDF feed
Location Coordinates30° 2' 4" N, 90° 1' 29" W  +
Navigation
Feeds
Contribute
Media
Misc
Toolbox