New Orleans, LA

From Technical Presentations

Jump to: navigation, search


New Orleans, LA (30.03451° N, 90.024788° WLatitude: 30°2′4.236″N
Longitude: 90°1′29.237″W
)

[edit] Events

Start date End date
SIGGRAPH 2009 24550473 August 2009 2455051.99930567 August 2009 23:59:00
ApacheCon US 2008 24547743 November 2008 2454778.99930567 November 2008 23:59:00
An Event Apart New Orleans 2008 245458124 April 2008 2454582.999305625 April 2008 23:59:00
Nonprofit Technology Conference 2008 245454519 March 2008 2454547.999305621 March 2008 23:59:00
XP Universe 2003 245286311 August 2003 2452866.999305614 August 2003 23:59:00
SIGGRAPH 2000 245175125 July 2000 2451753.999305627 July 2000 23:59:00
SIGGRAPH 96 24504224 December 1996 2450427.99930569 December 1996 23:59:00
Facts about New Orleans, LARDF feed
Location Coordinates30°2′4.236″N, 90°1′29.237″W  +