Open Platforms and the Social Graph
From Technical Presentations
| Presenter(s): | David Recordon, Open Platforms Tech Lead Six Apart |
|---|---|
| Where: | Web 2.0 Expo 2007 Berlin |
| When: | November 6, 2007 |
| Topics: | Social Networks, OpenSocial, OpenID |
| Download: |
[edit] Description
Good overview of emerging technologies for open and distributed social networking. It is interesting to see the changes from first version of this presentation given at Web 2.0 Summit 2007 just several weeks ago.
[edit] Technologies mentioned
Facts about Open Platforms and the Social GraphRDF feed
| Date | November 6, 2007 + |
| PDF Document URL | http://www.slideshare.net/daveman692/web-20-expo-berlin-open-platforms-and-the-social-graph/download + |
| Presented at | Web 2.0 Expo 2007 Berlin + |
| Presenter | David Recordon + |
| Presenter Company | Six Apart + |
| Same Presentation | Opening the Social Graph + |
| SlideShare presentation | web-20-expo-berlin-open-platforms-and-the-social-graph-1194346693476115-1 + |
| Topic | Social Networks +, OpenSocial +, and OpenID + |

