Portland, OR

From Technical Presentations

Jump to:navigation, search


Photos
Videos
Wikipedia
Webcams
Loading map...
Portland, OR (45° 30' 43" N, 122° 40' 32" WLatitude: 45.51181
Longitude: -122.67567
)

[edit] Events

Start date End date
OSCON 2010 2455396.519 July 2010 2455401.499305623 July 2010 23:59:00
1st Annual LinuxCon 2455095.521 September 2009 2455098.499305623 September 2009 23:59:00
OSCON 2008 2454668.521 July 2008 2454673.499305625 July 2008 23:59:00
Ubuntu Live 2008 2454668.521 July 2008 2454670.499305622 July 2008 23:59:00
RailsConf 2008 2454615.529 May 2008 2454619.49930561 June 2008 23:59:00
OSCON 2007 2454304.523 July 2007 2454309.499305627 July 2007 23:59:00
Ubuntu Live 2007 2454303.522 July 2007 2454306.499305624 July 2007 23:59:00
RailsConf 2007 2454237.517 May 2007 2454241.499305620 May 2007 23:59:00
OSCON 2006 2453910.524 June 2006 2453915.499305628 June 2006 23:59:00
OSCON 2005 2453583.51 August 2005 2453588.49930565 August 2005 23:59:00
OSCON 2004 2453212.526 July 2004 2453217.499305630 July 2004 23:59:00
Facts about Portland, ORRDF feed
Location Coordinates45° 30' 43" N, 122° 40' 32" W  +
Navigation
Feeds
Contribute
Media
Misc
Toolbox