San Diego, CA

From Technical Presentations

Jump to: navigation, search


San Diego, CA (32.71571° N, 117.16153° WLatitude: 32°42′56.556″N
Longitude: 117°9′41.508″W
)

[edit] Events

Start date End date
Graphing Social Patterns West 2008 1204527600March 3, 2008 1204700340March 4, 2008 23:59
O'Reilly Emerging Technology Conference 2008 1204527600March 3, 2008 1204873140March 6, 2008 23:59
SIGGRAPH 2007 1186293600August 5, 2007 1186725540August 9, 2007 23:59
O'Reilly Emerging Technology Conference 2007 1174888800March 26, 2007 1175234340March 29, 2007 23:59
O'Reilly Emerging Technology Conference 2006 1141628400March 6, 2006 1141973940March 9, 2006 23:59
ApacheCon US 2005 1134198000December 10, 2005 1134629940December 14, 2005 23:59
O'Reilly Emerging Technology Conference 2005 1110783600March 14, 2005 1111129140March 17, 2005 23:59
O'Reilly Emerging Technology Conference 2004 1076310000February 9, 2004 1076655540February 12, 2004 23:59
SIGGRAPH 2003 1059285600July 27, 2003 1059717540July 31, 2003 23:59
OSCON 2003 1057557600July 7, 2003 1057989540July 11, 2003 23:59
O'Reilly Bioinformatics Technology Conference 2003 1044255600February 3, 2003 1044601140February 6, 2003 23:59
OSCON 2002 1027317600July 22, 2002 1027749540July 26, 2002 23:59
OSCON 2001 995868000July 23, 2001 996299940July 27, 2001 23:59
Facts about San Diego, CARDF feed
Location Coordinates 32°42′56.556″N, 117°9′41.508″W  +
Personal tools