San Francisco, CA

From Technical Presentations

Jump to: navigation, search


San Francisco, CA (37.77916° N, 122.42009° WLatitude: 37°46′44.976″N
Longitude: 122°25′12.324″W
)

[edit] Events

Start date End date
JavaOne 2014 24567846 May 2014 2456787.99930569 May 2014 23:59:00
JavaOne 2012 24560568 May 2012 2456059.999305611 May 2012 23:59:00
JavaOne 2011 24557207 June 2011 2455724.999305611 June 2011 23:59:00
JavaOne 2010 245536921 June 2010 2455372.999305624 June 2010 23:59:00
LinuxWorld Conference and Expo 2009 245505410 August 2009 2455057.999305613 August 2009 23:59:00
JavaOne 2009 24549852 June 2009 2454988.99930565 June 2009 23:59:00
Google I/O 2009 245497927 May 2009 2454980.999305628 May 2009 23:59:00
Nonprofit Technology Conference 2009 245494826 April 2009 2454950.999305628 April 2009 23:59:00
Web 2.0 Expo San Francisco 2009 245492231 March 2009 2454925.99930563 April 2009 23:59:00
Web 2.0 Summit 2008 24547765 November 2008 2454778.99930567 November 2008 23:59:00
Widget Summit 2008 24547743 November 2008 2454775.99930564 November 2008 23:59:00
An Event Apart San Francisco 2008 245469718 August 2008 2454698.999305619 August 2008 23:59:00
LinuxWorld Conference and Expo 2008 24546845 August 2008 2454686.99930567 August 2008 23:59:00
Supernova 2008 245463416 June 2008 2454636.999305618 June 2008 23:59:00
Google I/O 2008 245461528 May 2008 2454616.999305629 May 2008 23:59:00
Open Source Business Conference 2008 245461225 May 2008 2454613.999305626 May 2008 23:59:00
JavaOne 2008 24545936 May 2008 2454596.99930569 May 2008 23:59:00
Web 2.0 Expo San Francisco 2008 245457922 April 2008 2454582.999305625 April 2008 23:59:00
OpenIDDevCamp San Francisco 2008 245447711 January 2008 2454479.999305613 January 2008 23:59:00
Web 2.0 Summit 2007 245439117 October 2007 2454393.999305619 October 2007 23:59:00
Widget Summit 2007 245438915 October 2007 2454390.999305616 October 2007 23:59:00
An Event Apart San Francisco 2007 24543784 October 2007 2454379.99930565 October 2007 23:59:00
Digital ID World 2007 245436824 September 2007 2454370.999305626 September 2007 23:59:00
The Ajax Experience West 2007 245430725 July 2007 2454309.999305627 July 2007 23:59:00
Supernova 2007 245427220 June 2007 2454274.999305622 June 2007 23:59:00
JavaOne 2007 24542298 May 2007 2454232.999305611 May 2007 23:59:00
Web 2.0 Expo 2007 245420615 April 2007 2454209.999305618 April 2007 23:59:00
Web 2.0 Summit 2006 24540477 November 2006 2454049.99930569 November 2006 23:59:00
The Ajax Experience West 2006 245386711 May 2006 2453869.999305613 May 2006 23:59:00
JavaOne 2006 24538648 May 2006 2453867.999305611 May 2006 23:59:00
Web 2.0 Expo 2005 24536805 November 2005 2453682.99930567 November 2005 23:59:00
Where 2.0 Conference 2005 245355129 June 2005 2453552.999305630 June 2005 23:59:00
Web 2.0 Expo 2004 24533155 November 2004 2453317.99930567 November 2004 23:59:00
P2P Conference 2001 245195514 February 2001 2451957.999305616 February 2001 23:59:00
Facts about San Francisco, CARDF feed
Location Coordinates37°46′44.976″N, 122°25′12.324″W  +