San Jose, CA
From Technical Presentations
San Jose, CA (37.35288° N, 121.9047° WLatitude: 37°21′10.368″N
Longitude: 121°54′16.92″W)
Longitude: 121°54′16.92″W)
[edit] Events
| Start date | End date | |
|---|---|---|
| O'Reilly Emerging Technology Conference 2009 | 1236578400March 9, 2009 | 1236923940March 12, 2009 23:59 |
| AjaxWorld West 2008 | 1224482400October 20, 2008 | 1224741540October 22, 2008 23:59 |
| Semantic Web Strategies Fall 2008 | 1223186400October 5, 2008 | 1223445540October 7, 2008 23:59 |
| Velocity 2009 | 1214114400June 22, 2008 | 1214373540June 24, 2008 23:59 |
| Where 2.0 Conference 2009 | 1211176800May 19, 2008 | 1211435940May 21, 2008 23:59 |
| Semantic Technology Conference 2008 | 1211090400May 18, 2008 | 1211522340May 22, 2008 23:59 |
| Graphing Social Patterns 2007 | 1191736800October 7, 2007 | 1191995940October 9, 2007 23:59 |
| Rich Web Experience 2007 | 1189058400September 6, 2007 | 1189317540September 8, 2007 23:59 |
| Where 2.0 Conference 2007 | 1180418400May 29, 2007 | 1180591140May 30, 2007 23:59 |
| Semantic Technology Conference 2007 | 1179640800May 20, 2007 | 1180072740May 24, 2007 23:59 |
| Web 2.0 Expo 2006 | 1150178400June 13, 2006 | 1150351140June 14, 2006 23:59 |
| Where 2.0 Conference 2006 | 1150178400June 13, 2006 | 1150351140June 14, 2006 23:59 |
| Semantic Technology Conference 2006 | 1141628400March 6, 2006 | 1141973940March 9, 2006 23:59 |

