San Jose, CA

From Technical Presentations

Jump to: navigation, search


San Jose, CA (37.35288° N, 121.9047° WLatitude: 37°21′10.368″N
Longitude: 121°54′16.92″W
)

[edit] Events

Start date End date
Where 2.0 Conference 2010 245528630 March 2010 2455288.99930561 April 2010 23:59:00
OSCON 2009 245503320 July 2009 2455037.999305624 July 2009 23:59:00
Velocity 2009 245500522 June 2009 2455007.999305624 June 2009 23:59:00
Semantic Technology Conference 2009 245499714 June 2009 2455001.999305618 June 2009 23:59:00
Where 2.0 Conference 2009 245497119 May 2009 2454973.999305621 May 2009 23:59:00
O'Reilly Emerging Technology Conference 2009 24549009 March 2009 2454903.999305612 March 2009 23:59:00
AjaxWorld West 2008 245476020 October 2008 2454762.999305622 October 2008 23:59:00
Semantic Web Strategies Fall 2008 24547455 October 2008 2454747.99930567 October 2008 23:59:00
Semantic Technology Conference 2008 245460518 May 2008 2454609.999305622 May 2008 23:59:00
Graphing Social Patterns 2007 24543817 October 2007 2454383.99930569 October 2007 23:59:00
Rich Web Experience 2007 24543506 September 2007 2454352.99930568 September 2007 23:59:00
Where 2.0 Conference 2007 245425029 May 2007 2454251.999305630 May 2007 23:59:00
Semantic Technology Conference 2007 245424120 May 2007 2454245.999305624 May 2007 23:59:00
Web 2.0 Expo 2006 245390013 June 2006 2453901.999305614 June 2006 23:59:00
Where 2.0 Conference 2006 245390013 June 2006 2453901.999305614 June 2006 23:59:00
Semantic Technology Conference 2006 24538016 March 2006 2453804.99930569 March 2006 23:59:00
Facts about San Jose, CARDF feed
Location Coordinates37°21′10.368″N, 121°54′16.92″W  +