San Jose, CA

From Technical Presentations

Jump to:navigation, search


Photos
Videos
Wikipedia
Webcams
Loading map...
San Jose, CA (37° 21' 10" N, 121° 54' 17" WLatitude: 37.35288
Longitude: -121.9047
)

[edit] Events

Start date End date
Where 2.0 Conference 2010 2455285.530 March 2010 2455288.49930561 April 2010 23:59:00
OSCON 2009 2455032.520 July 2009 2455037.499305624 July 2009 23:59:00
Velocity 2009 2455004.522 June 2009 2455007.499305624 June 2009 23:59:00
Semantic Technology Conference 2009 2454996.514 June 2009 2455001.499305618 June 2009 23:59:00
Where 2.0 Conference 2009 2454970.519 May 2009 2454973.499305621 May 2009 23:59:00
O'Reilly Emerging Technology Conference 2009 2454899.59 March 2009 2454903.499305612 March 2009 23:59:00
AjaxWorld West 2008 2454759.520 October 2008 2454762.499305622 October 2008 23:59:00
Semantic Web Strategies Fall 2008 2454744.55 October 2008 2454747.49930567 October 2008 23:59:00
Semantic Technology Conference 2008 2454604.518 May 2008 2454609.499305622 May 2008 23:59:00
Graphing Social Patterns 2007 2454380.57 October 2007 2454383.49930569 October 2007 23:59:00
Rich Web Experience 2007 2454349.56 September 2007 2454352.49930568 September 2007 23:59:00
Where 2.0 Conference 2007 2454249.529 May 2007 2454251.499305630 May 2007 23:59:00
Semantic Technology Conference 2007 2454240.520 May 2007 2454245.499305624 May 2007 23:59:00
Web 2.0 Expo 2006 2453899.513 June 2006 2453901.499305614 June 2006 23:59:00
Where 2.0 Conference 2006 2453899.513 June 2006 2453901.499305614 June 2006 23:59:00
Semantic Technology Conference 2006 2453800.56 March 2006 2453804.49930569 March 2006 23:59:00
Facts about San Jose, CARDF feed
Location Coordinates37° 21' 10" N, 121° 54' 17" W  +
Navigation
Feeds
Contribute
Media
Misc
Toolbox