Santa Clara, CA

From Technical Presentations

Jump to: navigation, search


Santa Clara, CA (37.35546° N, 121.95426° WLatitude: 37°21′19.656″N
Longitude: 121°57′15.336″W
)

[edit] Events

Start date End date
MySQL Conference and Expo 2009 1240207200April 20, 2009 1240552740April 23, 2009 23:59
MySQL Conference and Expo 2008 1208152800April 14, 2008 1208498340April 17, 2008 23:59
USENIX 2007 1184652000July 17, 2007 1185170340July 22, 2007 23:59
MySQL Conference and Expo 2007 1177308000April 23, 2007 1177653540April 26, 2007 23:59
Digital ID World 2006 1157954400September 11, 2006 1158213540September 13, 2006 23:59
MySQL Users Conference 2006 1145858400April 24, 2006 1146203940April 27, 2006 23:59
MySQL Conference and Expo 2005 1113804000April 18, 2005 1114149540April 21, 2005 23:59
Mac OS X Conference 2004 1098684000October 25, 2004 1099029540October 28, 2004 23:59
Mac OS X Conference 2003 1067238000October 27, 2003 1067583540October 30, 2003 23:59
O'Reilly Emerging Technology Conference 2003 1048316400March 22, 2003 1048661940March 25, 2003 23:59
Mac OS X Conference 2002 1033365600September 30, 2002 1033711140October 3, 2002 23:59
O'Reilly Emerging Technology Conference 2002 1021269600May 13, 2002 1021615140May 16, 2002 23:59
ApacheCon 2001 986364000April 4, 2001 986623140April 6, 2001 23:59
O'Reilly Conference on Java 2001 985590000March 26, 2001 985935540March 29, 2001 23:59
Facts about Santa Clara, CARDF feed
Location Coordinates 37°21′19.656″N, 121°57′15.336″W  +
Personal tools