Santa Clara, CA

From Technical Presentations

Jump to: navigation, search


Santa Clara, CA (37.35546° N, 121.95426° WLatitude: 37°21′19.656″N
Longitude: 121°57′15.336″W
)

[edit] Events

Start date End date
Velocity 2010 245537022 June 2010 2455372.999305624 June 2010 23:59:00
MySQL Conference and Expo 2010 245529912 April 2010 2455302.999305615 April 2010 23:59:00
MySQL Conference and Expo 2009 245494220 April 2009 2454945.999305623 April 2009 23:59:00
Web 3.0 Conference and Expo 2008 245475515 October 2008 2454757.999305617 October 2008 23:59:00
MySQL Conference and Expo 2008 245457114 April 2008 2454574.999305617 April 2008 23:59:00
USENIX 2007 245429917 July 2007 2454304.999305622 July 2007 23:59:00
MySQL Conference and Expo 2007 245421423 April 2007 2454217.999305626 April 2007 23:59:00
Digital ID World 2006 245399011 September 2006 2453992.999305613 September 2006 23:59:00
MySQL Users Conference 2006 245385024 April 2006 2453853.999305627 April 2006 23:59:00
MySQL Conference and Expo 2005 245347918 April 2005 2453482.999305621 April 2005 23:59:00
Mac OS X Conference 2004 245330425 October 2004 2453307.999305628 October 2004 23:59:00
Mac OS X Conference 2003 245294027 October 2003 2452943.999305630 October 2003 23:59:00
O'Reilly Emerging Technology Conference 2003 245272122 March 2003 2452724.999305625 March 2003 23:59:00
Mac OS X Conference 2002 245254830 September 2002 2452551.99930563 October 2002 23:59:00
O'Reilly Emerging Technology Conference 2002 245240813 May 2002 2452411.999305616 May 2002 23:59:00
ApacheCon 2001 24520044 April 2001 2452006.99930566 April 2001 23:59:00
O'Reilly Conference on Java 2001 245199526 March 2001 2451998.999305629 March 2001 23:59:00
Facts about Santa Clara, CARDF feed
Location Coordinates37°21′19.656″N, 121°57′15.336″W  +