Santa Clara, CA

From Technical Presentations

Jump to:navigation, search


Photos
Videos
Wikipedia
Webcams
Loading map...
Santa Clara, CA (37° 21' 20" N, 121° 57' 15" WLatitude: 37.35546
Longitude: -121.95426
)

[edit] Events

Start date End date
Velocity 2010 2455369.522 June 2010 2455372.499305624 June 2010 23:59:00
MySQL Conference and Expo 2010 2455298.512 April 2010 2455302.499305615 April 2010 23:59:00
MySQL Conference and Expo 2009 2454941.520 April 2009 2454945.499305623 April 2009 23:59:00
Web 3.0 Conference and Expo 2008 2454754.515 October 2008 2454757.499305617 October 2008 23:59:00
MySQL Conference and Expo 2008 2454570.514 April 2008 2454574.499305617 April 2008 23:59:00
USENIX 2007 2454298.517 July 2007 2454304.499305622 July 2007 23:59:00
MySQL Conference and Expo 2007 2454213.523 April 2007 2454217.499305626 April 2007 23:59:00
Digital ID World 2006 2453989.511 September 2006 2453992.499305613 September 2006 23:59:00
MySQL Users Conference 2006 2453849.524 April 2006 2453853.499305627 April 2006 23:59:00
MySQL Conference and Expo 2005 2453478.518 April 2005 2453482.499305621 April 2005 23:59:00
Mac OS X Conference 2004 2453303.525 October 2004 2453307.499305628 October 2004 23:59:00
Mac OS X Conference 2003 2452939.527 October 2003 2452943.499305630 October 2003 23:59:00
O'Reilly Emerging Technology Conference 2003 2452720.522 March 2003 2452724.499305625 March 2003 23:59:00
Mac OS X Conference 2002 2452547.530 September 2002 2452551.49930563 October 2002 23:59:00
O'Reilly Emerging Technology Conference 2002 2452407.513 May 2002 2452411.499305616 May 2002 23:59:00
ApacheCon 2001 2452003.54 April 2001 2452006.49930566 April 2001 23:59:00
O'Reilly Conference on Java 2001 2451994.526 March 2001 2451998.499305629 March 2001 23:59:00
Facts about Santa Clara, CARDF feed
Location Coordinates37° 21' 20" N, 121° 57' 15" W  +
Navigation
Feeds
Contribute
Media
Misc
Toolbox