Scalable Web Architectures: Common Patterns and Approaches
From Technical Presentations
| Presenter(s): | Cal Henderson, Lead Developer, Flickr/Yahoo! |
|---|---|
| Where: | Web 2.0 Expo 2007 (description) |
| When: | April 15, 2007 |
| Topics: | Scalability, High Availability, Performance, Scaling Databases, Load Balancing, Hardware Load Balancing, Software Load Balancing, GSLB, Queuing, Caching, Data federation, Storing Files, Category:Serving files |
| Download: | PowerPoint |
[edit] Description
Cal talks about definition of scalability, differences between scalability, high availability and performance.
You can learn two main approaches to scalability - vertical and horizontal and why you need horizontal if you want to have long term scalability and why local state is evil.
He also talks about Category:Scaling Databases scaling databases, price of Amazon web services, load balancing (including hardware load balancing, software load balancing and global server load balancing), queuing, caching, data federation and storing/serving files (Flickr's specialty).
Cal sends many kudos to Danga Interactive/LiveJournal.
[edit] Tools mentioned
Facts about Scalable Web Architectures: Common Patterns and ApproachesRDF feed
| Date | April 15, 2007 + |
| PowerPoint Slides URL | http://www.iamcal.com/talks/web20expo_scalable_web_arch.pps + |
| Presented at | Web 2.0 Expo 2007 + |
| Presenter | Cal Henderson + |
| Presenter Company | Flickr +, and Yahoo! + |
| Screenshot | Scalable Web Architectures- Common Patterns and Approaches.jpg + |
| SlideShare presentation | scalable-web-architectures-common-patterns-and-approaches-9562 + |
| Topic | Scalability +, High Availability +, Performance +, Scaling Databases +, Load Balancing +, Hardware Load Balancing +, Software Load Balancing +, GSLB +, Queuing +, Caching +, Data federation +, Storing Files +, and Serving files + |

