The innotop workshop
From Technical Presentations
| |
| Presenter(s): | Baron Schwartz, Senior Developer, The RimmKaufman Group LLC; author of innotop |
|---|---|
| Where: | MySQL Conference and Expo 2007 (description) |
| When: | April 26, 2007 |
| Topics: | MySQL, Monitoring, InnoDB |
| Download: | |
[edit] Description
Prsentation about innotop, top-like MySQL/InnoDB monitoring tool.
[edit] Report Modes
- Query List
- Transaction List
- General Status
- General Status Graph
- Replication Status
- Open Tables
- InnoDB Deadlocks
- ... press ? to see other modes
[edit] Other tools
Facts about The innotop workshopRDF feed
| Date | April 26, 2007 + |
| PDF Document URL | http://conferences.oreillynet.com/presentations/mysql07/schwartz_baron.pdf + |
| Presented at | MySQL Conference and Expo 2007 + |
| Presenter | Baron Schwartz + |
| Presenter Company | The RimmKaufman Group LLC + |
| Screenshot | The innotop workshop.jpg + |
| Topic | MySQL +, Monitoring +, and InnoDB + |


