Tokyo, Japan
From Technical Presentations
Tokyo, Japan (35.668554° N, 139.824316° ELatitude: 35°40′6.794″N
Longitude: 139°49′27.538″E)
Longitude: 139°49′27.538″E)
[edit] Events
| Start date | End date | |
|---|---|---|
| Web 2.0 Expo Tokyo 2008 | 1228287600December 3, 2008 | 1228460340December 4, 2008 23:59 |
| YAPC Asia 2008 | 1210831200May 15, 2008 | 1211003940May 16, 2008 23:59 |
| Web 2.0 Expo 2007 Tokyo | 1195110000November 15, 2007 | 1195282740November 16, 2007 23:59 |
| YAPC Asia 2007 | 1175666400April 4, 2007 | 1175839140April 5, 2007 23:59 |
| YAPC Asia 2006 | 1143615600March 29, 2006 | 1143788340March 30, 2006 23:59 |

